Select a Database to Search
| Over 4,500 publications with full text coverage for more than 3,500 scholarly journals in nearly every discipline.聽 | ||
| Ebscohost: | ||
| Ebscohost: | ||
| Ebscohost: | ||
| More than 160 complementary, alternative, and holistic health care publications, about 20 of which are peer-reviewed. | ||
| Index to articles on the history and culture of the United States and Canada. | ||
| Covers the professional and academic literature in psychology and related disciplines including medicine, psychiatry, nursing, sociology, education, pharmacology, physiology, and linguistics. |
||
| An open access database. Includes full-text articles from more than 100 peer-reviewed biomedical journals | ||
| Abstracts from over 3,200 (over 2,700 full-text) business-related publications, including academic, professional and trade journals. | ||
| Provides comprehensive coverage of the journal literature related to nursing and the allied health disciplines. | ||
| Provides access to CINAHL with the PICOT widget. | ||
| ClinicalKey for Nursing provides access to a core collection of nursing journals and books to facilitate nursing research and decision making. | ||
| Elsevier Clinical Skills brings over 1,500 evidence-based skills and procedures together with competency management functionality to meet the learning and reference needs of your organization. For on-campus access, click |
||
| Reviews of research on the effects of health care interventions. Its primary section, the Cochrane Database of Systematic Reviews, contains more than 1,370 regularly updated full-text reviews mainly of randomized controlled trials. | ||
| Brings together free, full-text scholarly articles from hundreds of universities and colleges worldwide including a growing collection of peer-reviewed journal articles, book chapters, dissertations, working papers, conference proceedings, and other original scholarly work. | ||
| Index, abstracts, and full text for journals in communication and mass media. | ||
| Contains more than 2 million entries for doctoral dissertations and master's theses. | ||
| This option allows you to search all the library's Ebscohost databases through a single search box. Only want to search some of the databases? Click the "All database" link to access a menu of databases where you can select specific databases to search. | ||
| Ebscohost: | ||
| Ebscohost: | ||
| Ebscohost: | Cover all levels of education from early childhood to higher education and all educational specialties, such as multilingual, health education, and testing, curriculum instruction, administration, policy, funding, and related social issues. | |
| OhioLINK's Electronic Journal Center (EJC) includes the full text of more than 4,300 online research journals covering many subject areas. | ||
| A publicly accessible medical ejournal. | ||
| Index to full-text resources on environmental studies. | ||
| The Educational Resources Information Center is a unique database which indexes over 500 education and education-related journals, 2,200 digests, and 500,000+ ERIC documents from 1966+. | ||
| Articles related to film and television. | ||
| Covers the full spectrum of gender-engaged scholarship inside and outside academia. | ||
| Search Google Scholar's collection of professional and scholarly articles with links to full-text articles available through the library. | ||
| Provides information covering all aspects of human impact on the environment. | ||
| Over 190 journals--plus 1000 health books and pamphlets--covering authoritative health information for consumers. | ||
| Nearly 540 scholarly full-text journals focusing on health sciences disciplines and clinical care. | ||
| Indexes journals, books and dissertations on world history (excluding the United States and Canada) from 1450 to the present. | ||
| Search a core collection of nursing journals from Lippincott. | ||
| MasterFILE Premier provides full-text for more than 1,900 periodicals. In addition this database offers indexing and abstracts for over 2,510 periodicals | ||
| Premier biomedical database. It covers national and international literature on all aspects of biomedicine, including the allied healthfields. | ||
| Critical scholarly materials in literature, criticism, drama, language, linguistics, rhetoric & composition, humanities, and folklore. | ||
| Newspaper Source includes full-text for over 170 regional U.S. newspapers and 20 international newspapers. | ||
| A free online database of masters' theses and doctoral dissertations from graduate students in participating Ohio colleges and universities | ||
| contains abstracts of systematic reviews, randomised controlled trials and other resources relevant to occupational therapy interventions | ||
| Containing resources that present multiple sides of an issue, this database provides the basis from which students can realize and develop persuasive arguments and essays, better understand controversial issues and develop analytical thinking skills. | ||
| Covers information concerning topics in emotional and behavioral characteristics, psychiatry & psychology, mental processes, anthropology, and observational and experimental methods. | ||
| A free database maintained by the National Library of Medicine indexing journals in the biomedical sciences. This version includes OhioLINK Find It links to locate full-text documents available through OhioLINK resources. | ||
| A database with over 290 full-text journals covering such topics as world religions, major denominations, biblical studies, religious history, epistemology, political philosophy, philosophy of language, moral philosophy and the history of philosophy. | ||
| Index, abstracts, and full text for scholarly publications in sociology. | ||
| A comprehensive database covering information in all areas of sociology, including social behavior, human tendencies, interaction, relationships, community development, culture and social structure. | ||
| Includes more than 750,000 records in sport, physical fitness, and related fields. The content consists of international references from journal and magazine articles, books, book chapters, conference proceedings and more. | ||
| The online version of Ulrich's International Periodicals Directory, which provides information on serials published throughout the world. | ||
| An evidence-based, peer reviewed source of medical information. |
||
| Access selected OhioLINK titles through the Wiley Online Library collection of journals and ebooks. | ||
| Covers the core disciplines in Women's Studies to the latest scholarship in feminist research. Includes more than 574,490 records. |